GE Profile™ ENERGY STAR® 28.3 Cu. Ft. Quad-Door Refrigerator with Dual-Dispense AutoFill Pitcher
Categories: French Doors Refrigeration, Refrigeration
Description
Dimensions: 69 7/8 H x 35 5/8 W x 36 3/4 D
APPEARANCE
Color Appearance | Fingerprint Resistant Stainless |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Hidden Door Hinges Contoured Doors |
Handle | Handle with Chrome accents |
Handle Color | Stainless Steel |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only – Dark Gray |
CAPACITY
Convertible Drawer Capacity | 5.87 cu ft |
Freezer Capacity | 5.95 cu ft |
Fresh Food Capacity | 16.46 cu ft |
Total Capacity (cubic feet) | 28.3 cu ft |
FEATURES
Center Drawer Features | Convertible Drawer Electronic Temp Control with 5 Settings (Soft Freezer, Meats, Beverages, Snacks, Wine & Control Lock) 2 Tuck Away Sliding Glass Bin Dividers Full-Extension Slides Removable Drawer Liner |
Configuration | Quad Door |
Connected Capabilities | DSM Capable Amazon Alexa Google Home |
Control Type | Electronic Temperature Controls |
Defrost Type | Frost Guard |
Dispenser | Internal Water |
Door Alarm | Yes |
Exterior Style | Free-Standing Standard Depth |
Filter Location | Left door |
Freezer Door Bins | 6 Total 2 Tilt Out 1 Fixed 3 Adjustable |
Freezer Features | 1 Convertible Compartment LED Lighting |
Freezer Storage Baskets | 6 Total 5 Slide-Out Bins (2 Deep Bulk Storage) |
Freezer Storage | Two 11″ Deep Bulk Bins Three 9″ Deep Bins 1 Fixed Door Bin 2 Tilt-Out Door Bins 3 Adjustable Door Bins |
Fresh Food Cabinet Drawers | 2 Total 1 Sealed High Humidity 1 Sealed Low Humidity |
Fresh Food Cabinet Shelves | 4 Glass Split 1 Quick Space Shelf |
Fresh Food Door Bins | 6 Total 2 with Gallon Storage |
Fresh Food Door Features | Dairy Compartment In Door Autofill Pitcher Door Alarm |
Fresh Food Features | LED Back Lit Wall |
Icemaker | Factory-Installed |
Leveling System | 2 Point Front Adjustable |
Mobility Rollers | Yes |
Number of Doors | 4 |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Performance Features | Triple Evaporator Cooling Deluxe Quiet Design Easily Removable Door Gaskets |
Product Type | French-Door Refrigerator Bottom Freezer Refrigerator 4-Door Refrigerator |
Refrigerant Type | R600a |
Sabbath Mode | Yes |
Select Zone Quad Door | Bottom Right LED Lighting Full Convertible Zone 3 Temperature Modes (Freezer, Refrigerator, Chiller) Electronic Temperature Control Freezer: -6 to 5 (Recommend 0) Refrigerator: 34 to 40 (Recommend 37) Chiller: 41 to 43 (Recommend 42) 9″ and 11″ Deep Drawers 3 Adjustable Bins |
Standard Zone Quad Door | Bottom Left Electronic Temp Control Freezer: -6 to 5 (Recommended 0) Two 9″ Drawers and One 11″ Deep Drawer 3 Door Bins (1 Fixed, 1 Short Tilt-Out and 1 Tall Tilt-Out) LED Lighting |
Temperature Management Features | Multiflow Air System |
Temperature Management System | Triple Evaporators |
Water Filtration | GE Water Filtration 6 Month XWFE Water Filter Indicator Light |
WiFi Connect | Built-In |
POWER / RATINGS
Electrical Requirements | 120V |
Energy Consumption (kWh/year) | 699 |
Hertz | 60 |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
WARRANTY
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 364 lb |
Back Air Clearances | 2 in |
Case Depth Without Door | 29 1/2 in |
Depth with Door Open 90° | 48 3/8 in |
Depth Without Handle | 34 1/4 in |
Height to Top of Case | 68 5/8 in |
Height to Top of Hinge | 69 3/4 in |
Net Weight | 333 lb |
Overall Depth | 36 3/4 in |
Overall Depth with Handle | 36 3/4 in |
Overall Height | 69 7/8 in |
Overall Width | 35 5/8 in |
Side Air Clearances | 1/8 in |
Top Air Clearances | 1 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 7/8 in |