Speed Queen Top Load Laundry Pair
Speed Queen Top Load Laundry Pair with TR7003BN 26″ Top Load Washer and DR7004BE 27″ Electric Dryer (Matte Black)
Additional information
| dryerwarranty | 7 Year Parts and Labor |
|---|---|
| washerwarranty | 7 Year Parts and Labor |
| brand | Speed Queen |
| dryerdepthwithdooro | 51 1/2" |
| dryersteamcycle | Yes |
| washerproductno | AWNE9RSN116TB01 |
| dryerproductno | ADEE9RYS178TB01 |
| washeragitator | Yes |
| dryerdoortype | Reversible Side Swing |
| washer | TR7003BN 26" Top Load Washer |
| configuration | Side by Side |
| washerwidth | 25 5/8" |
| washertotalcapacity | 3.2 |
| type | Top Load |
| dryer | DR7004BE 27" Electric Dryer |
| washeramps | 15 |
| washerexteriorwidth | 26" |
| washerheight | 42 3/4" |
| washerdepth | 28" |
| washerdrumlight | No |
| dryerheight | 42 3/4" |
| washertype | Top Load |
| washerenergystar | No |
| washeradacompliant | No |
| washercycles | 16 |
| washersteamcycle | No |
| washerdrummaterial | Stainless Steel |
| dryerexteriorwidth | 27" |
| dryerwidth | 26 7/8" |
| dryerdepth | 28" |
| dryertotalcapacity | 7 |
| dryerfueltype | Electric |
| dryervoltage | 240 |
| _dryeramps | 30 |
| dryerenergystar | Yes |
| dryeradacompliant | No |
| dryercycles | 10 |
| dryerdrummaterial | Galvanized |
| dryerdrumlight | Yes |
| color | Matte Black |
| washerheightwithlid | 53" |
| washervoltage | 120 |
| size | Full Size |








